Eldorado Gold Corp /FI
EGO$37.54 -0.32%,CIK 0000918608,Company on SEC EDGAR
Latest filing 6-K,period ended Oct 9, 2026,filed Oct 9, 2026
SEC filings
20 filings- 6-K Period ended Oct 9, 2026 Latest Filed Oct 9, 2026
- 6-K Period ended Sep 28, 2026 Filed Sep 28, 2026
- 6-K Period ended Sep 21, 2026 Filed Sep 22, 2026
- 6-K Period ended Sep 15, 2026 Filed Sep 15, 2026
- 6-K Period ended Sep 8, 2026 Filed Sep 9, 2026
- 6-K Period ended Apr 17, 2026 Filed Aug 11, 2026
- 6-K Period ended Aug 6, 2026 Filed Aug 7, 2026
- 6-K Period ended Jul 31, 2026 Filed Jul 31, 2026
- 6-K Period ended Jul 31, 2026 Filed Jul 31, 2026
- 6-K Period ended Jul 31, 2026 Filed Jul 31, 2026
- 6-K Period ended Jun 30, 2026 Filed Jul 30, 2026
- 6-K Period ended Jun 30, 2026 Filed Jul 30, 2026
- 6-K Period ended Jul 20, 2026 Filed Jul 21, 2026
- 6-K Period ended Jul 7, 2026 Filed Jul 8, 2026
- 6-K Period ended Jun 23, 2026 Filed Jun 24, 2026
- 6-K Period ended Jun 23, 2026 Filed Jun 24, 2026
- 6-K Period ended Jun 23, 2026 Filed Jun 23, 2026
- 6-K Period ended Jun 16, 2026 Filed Jun 17, 2026
- 6-K Period ended Jun 8, 2026 Filed Jun 11, 2026
- 6-K Period ended Jun 8, 2026 Filed Jun 8, 2026
Showing filings since Jun 8, 2026. Full history on SEC EDGAR