OR Royalties Inc.
OR$34.60 -0.67%,CIK 0001627272,Company on SEC EDGAR
Latest filing 6-K,period ended Oct 7, 2026,filed Oct 7, 2026
SEC filings
20 filings- 6-K Period ended Oct 7, 2026 Latest Filed Oct 7, 2026
- 6-K Period ended Sep 23, 2026 Filed Sep 23, 2026
- 6-K Period ended Jun 30, 2026 Filed Aug 5, 2026
- 6-K Period ended Jul 8, 2026 Filed Jul 8, 2026
- 6-K Period ended Jul 2, 2026 Filed Jul 2, 2026
- 6-K Period ended May 7, 2026 Filed May 7, 2026
- 6-K Period ended Mar 31, 2026 Filed May 6, 2026
- 6-K Period ended Apr 30, 2026 Filed Apr 30, 2026
- 6-K Period ended May 7, 2026 Filed Apr 16, 2026
- 6-K Period ended Apr 14, 2026 Filed Apr 14, 2026
- 6-K Period ended Apr 9, 2026 Filed Apr 10, 2026
- 6-K Period ended Apr 8, 2026 Filed Apr 8, 2026
- 6-K Period ended Mar 30, 2026 Filed Mar 31, 2026
- 6-K Period ended Mar 23, 2026 Filed Mar 23, 2026
- 6-K Period ended Feb 24, 2026 Filed Feb 24, 2026
- 6-K Period ended Feb 18, 2026 Filed Feb 18, 2026
- 6-K Period ended Jan 30, 2026 Filed Jan 30, 2026
- 6-K Period ended Jan 29, 2026 Filed Jan 29, 2026
Showing filings since Jan 29, 2026. Full history on SEC EDGAR